Ernakulam Under-18s Women v Kottayam Under-18s Women
46th Kerala State Junior Volleyball Championship for Women 2018/19 (Group D)
Played at: Kadappakada
Played on: 12 Dec 2018, 10:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Total | Timeouts |
---|---|---|---|---|---|---|
Ernakulam Under-18s Women | 15 | 25 | 25 | 25 | 90 | 7 |
Kottayam Under-18s Women | 25 | 19 | 20 | 13 | 77 | 6 |
Ernakulam Under-18s Women 90 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *MJ Athira | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | VA Anagha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Aleena Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *S Anusree | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | KS Revathy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Alna Raj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Sona S Kumar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | K Adithya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Aleena Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Anisha Davis(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | K Swathi | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
18 | Aparna Manoj | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kottayam Under-18s Women 77 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *T Anusree(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | Aryambika | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Kavya K Shoby | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Athulya Milesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | K Rajeswary | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Alakananda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Aneeta Antony | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *CB Nithya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *C Smithu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *PB Ardrasree | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | *Shilpa Shaji | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Anjali Rajendran | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Chandra Prakash |
Second Referee | Sabu Mon |
Scorekeeper | Sajeev C Nair |
Asst Scorer | |
Line Judge | |
Ernakulam Under-18s Women's Coach | VV Gireesh |
Kottayam Under-18s Women's Coach | Regi |
Ernakulam Under-18s Women's Assistant Coach | Abdul Vahid |