Kasaragod Under-18s v Kozhikode Under-18s
46th Kerala State Junior Volleyball Championship 2018/19 (Final)
Played at: Neeravil
Played on: 14 Dec 2018, 19:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Total | Timeouts |
---|---|---|---|---|---|---|
Kasaragod Under-18s | 21 | 25 | 20 | 21 | 87 | 7 |
Kozhikode Under-18s | 25 | 19 | 25 | 25 | 94 | 8 |
Kasaragod Under-18s 87 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Abel Jose Mathew | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | P Amal Dev | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Mohammed Faizal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | KP Abhinand | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *VV Sajin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Abdul Vahid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | TV Hareesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Nikhil Babu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Athish Shijo | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *G Rahul Raj(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *KU Devadas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Vivek K Venu | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kozhikode Under-18s 94 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Anu Fiyas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | Alan Robert | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Muhammed Savaf | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Aslak Moidu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *Akash S Kumar(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Aron David Daniel | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | KM Binil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *P Akhil Raj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Jobin Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | K Abhishek Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *PT Anurag | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | K Anand | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Nandha Kumar |
Second Referee | Abraham K Thomas |
Scorekeeper | Binu Antony |
Asst Scorer | |
Line Judge | |
Kasaragod Under-18s's Coach | Manoj |
Kozhikode Under-18s's Coach | Naseer |
Kasaragod Under-18s's Assistant Coach | P Suresh |
Kozhikode Under-18s's Assistant Coach | Babu Moolad |