Kozhikode Under-18s v Thrissur Under-18s
46th Kerala State Junior Volleyball Championship 2018/19 (Semi-Final)
Played at: Anchalumoodu
Played on: 14 Dec 2018, 07:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Timeouts |
---|---|---|---|---|---|---|---|
Kozhikode Under-18s | 18 | 21 | 25 | 25 | 15 | 104 | 10 |
Thrissur Under-18s | 25 | 25 | 20 | 18 | 11 | 99 | 8 |
Kozhikode Under-18s 104 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Anu Fiyas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | Alan Robert | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Muhammed Savaf | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Aslak Moidu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *Akash S Kumar(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Aron David Daniel | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | KM Binil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *P Akhil Raj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Jobin Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | K Abhishek Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *PT Anurag | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | K Anand | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Thrissur Under-18s 99 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alfrad C Anto | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *RM Mufazil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Akshay Sunil Kumar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | KN Mohammed Sabir | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | K Saurav | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Sagar K Sathyan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Nabin Nazar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Misab Jhaneer | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Gokul Shaji(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Muhammed Siyad | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Jithu John | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Akshay Sibi | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Mathew P John |
Second Referee | Sajeev C Nair |
Scorekeeper | G Gokul |
Asst Scorer | |
Line Judge | Santhosh |
Kozhikode Under-18s's Coach | Naseer |
Thrissur Under-18s's Coach | Nithin Rajan |
Kozhikode Under-18s's Assistant Coach | Babu Mulad |
Thrissur Under-18s's Assistant Coach | Parameswaren |