Kollam Under-18s v Kannur Under-18s
46th Kerala State Junior Volleyball Championship 2018/19 (Group D)
Played at: Neeravil
Played on: 12 Dec 2018, 20:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Total | Timeouts |
---|---|---|---|---|---|---|
Kollam Under-18s | 16 | 25 | 21 | 20 | 82 | 6 |
Kannur Under-18s | 25 | 19 | 25 | 25 | 94 | 3 |
Kollam Under-18s 82 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Thanver | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | Aswin Chand | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | Sachu Sanal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Thanseer | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Najid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Toufeek | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Laiju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Adersh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Deekshid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Nived(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *S Sajink | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Ajith | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kannur Under-18s 94 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *Dilshad(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Abhijith Devan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Akshay Kumar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | TV Abhiram | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *MU Nasif | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Rishikesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Vayshnav | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Yadhu Krishnan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | Adithyan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | V Pranav | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Nakul S Devan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Muhammed Manaf | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Rinto Kuriakose |
Second Referee | Binu Antony |
Scorekeeper | Anil Kumar |
Asst Scorer | |
Line Judge | |
Kollam Under-18s's Coach | Biju |
Kannur Under-18s's Coach | Sundaresan |
Kollam Under-18s's Assistant Coach | Gireesh |
Kannur Under-18s's Assistant Coach | Pankajakshan |