Palakkad Under-18s v Pathanamthitta Under-18s
46th Kerala State Junior Volleyball Championship 2018/19 (Group C)
Played at: Anchalumoodu
Played on: 12 Dec 2018, 21:59:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Palakkad Under-18s | 25 | 25 | 25 | 75 | 3 |
Pathanamthitta Under-18s | 22 | 22 | 15 | 59 | 4 |
Palakkad Under-18s 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *S Sajeer(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *P Adarsh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | VG Ajo | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *VG Sreerag | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | V Midhun | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Vishnu Babu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *PA Fazil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *S Rahul | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *PS Ansal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
15 | M Ansal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | MS Swarag | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | B Vijil | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Pathanamthitta Under-18s 59 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Varghese Achankunju(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Astel Shagy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | A Akhil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *NS Adithyan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | John Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *KS Vivek | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *KB Akash | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | PS Sanjay | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Reju Mathew Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *MS Akash | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | PB Robin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | KR Akshay | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Sajeev |
Second Referee | Shibu German |
Scorekeeper | G Gokul |
Asst Scorer | |
Line Judge | |
Palakkad Under-18s's Coach | V Dani |
Pathanamthitta Under-18s's Coach | S Sudhi Prakash |
Palakkad Under-18s's Assistant Coach | Bhuvandas |
Pathanamthitta Under-18s's Assistant Coach | PV Anil Kumar |