Kottayam Under-18s v Kozhikode Under-18s
46th Kerala State Junior Volleyball Championship 2018/19 (Group A)
Played at: Anchalumoodu
Played on: 12 Dec 2018, 08:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Timeouts |
---|---|---|---|---|---|---|---|
Kottayam Under-18s | 25 | 12 | 25 | 16 | 6 | 84 | 7 |
Kozhikode Under-18s | 15 | 25 | 22 | 25 | 15 | 102 | 5 |
Kottayam Under-18s 84 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | KS Hari Krishnan(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Thomas Sebastian | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Badusha Basheer | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | AS Akhil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Mohammed Fahis | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *KP Fazil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | KS Arshad | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | *TN Muhammed Faris | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18 | *Pranoy Suresh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Shehin Subair | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
6 | S Jayasankar | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kozhikode Under-18s 102 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Anu Fiyas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | Alan Robert | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Muhammed Savaf | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Aslak Moidu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *Akash S Kumar(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Aron David Daniel | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | KM Binil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | P Akhil Raj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Jobin Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | K Abhishek Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *PT Anurag | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | K Anand | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Nandha Kumar |
Second Referee | Abhraham K Thomas |
Scorekeeper | G Gokul |
Asst Scorer | |
Line Judge | |
Kottayam Under-18s's Coach | Shihab |
Kozhikode Under-18s's Coach | Naseer |
Kozhikode Under-18s's Assistant Coach | Babu Moolad |