Kasaragod Under-18s v Wayanad Under-18s
46th Kerala State Junior Volleyball Championship 2018/19 (Group B)
Played at: Anchalumoodu
Played on: 13 Dec 2018, 09:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Kasaragod Under-18s | 25 | 25 | 25 | 75 | 3 |
Wayanad Under-18s | 15 | 14 | 15 | 44 | 4 |
Kasaragod Under-18s 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Abel Jose Mathew | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | P Amal Dev | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Mohammed Faizal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | KP Abhinand | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *VV Sajin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Abdul Vahid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *TV Hareesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Nikhil Babu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | Athish Shijo | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *G Rahul Raj(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *KU Devadas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Vivek K Venu | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Wayanad Under-18s 44 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | K Muhammed Shahnas(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | Rahul Raj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Gigin Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Suryajith K Manoj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *PA Sourav | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *KS Jayanandu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *E Sreehari | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | TR Ashwin Raj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | P Rashid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *AV Sunu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *D Jyothi Soorya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Arun Laba | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Rinto Kuriakose |
Second Referee | Shibu German |
Scorekeeper | Binu Antony |
Asst Scorer | |
Line Judge | |
Kasaragod Under-18s's Coach | PK Manoj |
Wayanad Under-18s's Coach | VN Sasi |
Kasaragod Under-18s's Assistant Coach | P Suresh |
Wayanad Under-18s's Assistant Coach | E Dinesan |