Kozhikode Under-18s v Thiruvananthapuram Under-18s
46th Kerala State Junior Volleyball Championship 2018/19 (Group A)
Played at: Neeravil
Played on: 12 Dec 2018, 16:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Kozhikode Under-18s | 25 | 25 | 25 | 75 | 6 |
Thiruvananthapuram Under-18s | 21 | 21 | 22 | 64 | 6 |
Kozhikode Under-18s 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Anu Fiyas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | Alan Robert | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Muhammed Savaf | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Aslak Moidu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *Akash S Kumar(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Aron David Daniel | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | KM Binil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *P Akhil Raj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Jobin Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | K Abhishek Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *PT Anurag | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | K Anand | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Thiruvananthapuram Under-18s 64 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *AB Aswin(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *N Abin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Muhammad Jasil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | KS Saran | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | S Vignesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *AR Srijith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *YS Benhin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *VS Yogesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | PG Sabari | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Hari Krishnan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | P Vidya Sagar | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Nana Kumar |
Second Referee | Abraham K Thomas |
Scorekeeper | CiJo Varghese |
Asst Scorer | |
Line Judge | |
Kozhikode Under-18s's Coach | Naseer |
Thiruvananthapuram Under-18s's Coach | P Sajeesh |
Kozhikode Under-18s's Assistant Coach | Babu Molad |