Ernakulam Under-18s v Palakkad Under-18s
46th Kerala State Junior Volleyball Championship 2018/19 (Group C)
Played at: Anchalumoodu
Played on: 12 Dec 2018, 11:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Total | Timeouts |
---|---|---|---|---|---|---|
Ernakulam Under-18s | 25 | 19 | 25 | 15 | 84 | 7 |
Palakkad Under-18s | 23 | 25 | 27 | 25 | 100 | 5 |
Ernakulam Under-18s 84 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *Rahul Vinod(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *A Anoop | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Godson Davis | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Richu Jomon | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | NS Nikhil Anand | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | KS Sajin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | PT Vipin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Mohammed Ronatn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Nithin Das | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | Akash Abbi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | *N Safar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Ajin Babu | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Palakkad Under-18s 100 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *S Sajeer(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *P Adarsh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *VG Ajo | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *VG Sreerag | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | V Midhun | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Vishnu Babu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | PA Fazil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *S Rahul | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *PS Ansal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
15 | M Ansal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | MS Swarag | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | B Vijil | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Cheriyan George |
Second Referee | Shibu German |
Scorekeeper | Mathew P John |
Asst Scorer | |
Line Judge | Sudheesh |
Ernakulam Under-18s's Coach | KD Thomas |
Palakkad Under-18s's Coach | V Dani |
Ernakulam Under-18s's Assistant Coach | Vahdh |
Palakkad Under-18s's Assistant Coach | Bhuvan Das |