Malappuram Under-18s v Kasaragod Under-18s
46th Kerala State Junior Volleyball Championship 2018/19 (Group B)
Played at: Neeravil
Played on: 12 Dec 2018, 17:00:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Malappuram Under-18s | 16 | 26 | 13 | 55 | 6 |
Kasaragod Under-18s | 25 | 28 | 25 | 78 | 4 |
Malappuram Under-18s 55 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | S Abhinav Shan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | Joyal Mathew | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *R Abhiraj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *A Nirmal(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | M Akshay | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *P Aswanth | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | OA Nakul | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Shaheen Ahammed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *P Junaid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Steevo Raphy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Shon Aji Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Thomson T Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kasaragod Under-18s 78 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Abel Jose Mathew | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | P Amal Dev | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Mohammed Faizal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | KP Abhinand(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *VV Sajin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Abdul Vahid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *TV Hareesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Nikhil Babu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | Athish Shijo | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *G Rahul Raj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *KU Devadas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Vivek K Venu | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Binu Antony |
Second Referee | Cijo varghes |
Scorekeeper | Santhosh Kumar |
Asst Scorer | |
Line Judge | |
Malappuram Under-18s's Coach | K Akhil |
Kasaragod Under-18s's Coach | PK Manoj |
Malappuram Under-18s's Assistant Coach | K Sasidharan |
Kasaragod Under-18s's Assistant Coach | P Suresh |