Alappuzha Under-18s v Kottayam Under-18s
46th Kerala State Junior Volleyball Championship 2018/19 (Group A)
Played at: Anugraha Neeravil
Played on: 12 Dec 2018, 13:30:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Total | Timeouts |
---|---|---|---|---|---|---|
Alappuzha Under-18s | 17 | 26 | 20 | 24 | 87 | 7 |
Kottayam Under-18s | 25 | 24 | 25 | 26 | 100 | 5 |
Alappuzha Under-18s 87 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mikhayel Joseph(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Sarath Ravi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Shine Kumar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Ashish Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | S Sebin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Arjun P Jayan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | VV Aswin Lal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | TR Abhilash | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Jef Lee James | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Anandhu Ponnappan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Muhammed Raees | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Krishna Saji | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kottayam Under-18s 100 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | KS Hari Krishnan(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Thomas Sebastian | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Badusha Basheer | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | AS Akhil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Mohammed Fahis | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *KP Fazil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | *KS Arshad | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | TN Muhammed Faris | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18 | *Pranoy Suresh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Shehin Subair | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
6 | S Jayasankar | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Shibu German |
Second Referee | Cheriyan George |
Scorekeeper | Gokul |
Asst Scorer | |
Line Judge | |
Alappuzha Under-18s's Coach | TT James |
Kottayam Under-18s's Coach | Shehin Subair |
Kottayam Under-18s's Assistant Coach | S Jayasankar |