Ernakulam Under-18s v Pathanamthitta Under-18s
46th Kerala State Junior Volleyball Championship 2018/19 (Group C)
Played at: Neeravil
Played on: 12 Dec 2018, 09:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Timeouts |
---|---|---|---|---|---|---|---|
Ernakulam Under-18s | 22 | 22 | 25 | 25 | 15 | 109 | 5 |
Pathanamthitta Under-18s | 25 | 25 | 21 | 15 | 11 | 97 | 5 |
Ernakulam Under-18s 109 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *Rahul Vinod(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *A Anoop | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Godson Davis | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Richu Jomon | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | NS Nikhil Anand | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | KS Sajin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | PT Vipin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Mohammed Ronatn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Nithin Das | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | Akash Abbi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | *N Safar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Ajin Babu | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Pathanamthitta Under-18s 97 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Varghese Achankunju(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Astel Shagy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | A Akhil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *NS Adithyan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | John Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *KS Vivek | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *KB Akash | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | PS Sanjay | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Reju Mathew Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *MS Akash | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | KR Akshay | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Y Binu Antony |
Second Referee | Santhosh Kumar |
Scorekeeper | Cijo Varghese |
Asst Scorer | |
Line Judge | |
Ernakulam Under-18s's Coach | KD Thomas |
Pathanamthitta Under-18s's Coach | Sudhi Prakash |
Ernakulam Under-18s's Assistant Coach | Vahidh |
Pathanamthitta Under-18s's Assistant Coach | PV Anil kumar |