Alappuzha Under-18s v Kozhikode Under-18s
46th Kerala State Junior Volleyball Championship 2018/19 (Group A)
Played at: Neeravil
Played on: 12 Dec 2018, 08:00:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Alappuzha Under-18s | 15 | 18 | 16 | 49 | 6 |
Kozhikode Under-18s | 25 | 25 | 25 | 75 | 1 |
Alappuzha Under-18s 49 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mikhayel Joseph(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Sarath Ravi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Shine Kumar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Ashish Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | S Sebin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Arjun P Jayan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | VV Aswin Lal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *TR Abhilash | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Jef Lee James | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Anandhu Ponnappan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Muhammed Raees | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Krishna Saji | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kozhikode Under-18s 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Anu Fiyas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | Alan Robert | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Muhammed Savaf | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Aslak Moidu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *Akash S Kumar(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Aron David Daniel | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | KM Binil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *P Akhil Raj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Jobin Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | K Abhishek Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *PT Anurag | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | K Anand | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Binu Antony |
Second Referee | Sijo Vargese |
Scorekeeper | Nanda Kumar |
Asst Scorer | |
Line Judge | |
Alappuzha Under-18s's Coach | TJ James |
Kozhikode Under-18s's Coach | Naseer |
Kozhikode Under-18s's Assistant Coach | Babu Maulad |