Kottayam Under-18s v Thiruvananthapuram Under-18s
46th Kerala State Junior Volleyball Championship 2018/19 (Group A)
Played at: Neeravil
Played on: 12 Dec 2018, 07:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Total | Timeouts |
---|---|---|---|---|---|---|
Kottayam Under-18s | 25 | 21 | 23 | 21 | 90 | 5 |
Thiruvananthapuram Under-18s | 22 | 25 | 25 | 25 | 97 | 5 |
Kottayam Under-18s 90 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | KS Hari Krishnan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Thomas Sebastian | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Badusha Basheer | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | AS Akhil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Mohammed Fahis(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *KP Fazil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | *KS Arshad | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | TN Muhammed Faris | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18 | *Pranoy Suresh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Shehin Subair | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
6 | S Jayasankar | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Thiruvananthapuram Under-18s 97 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | AB Aswin(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *N Abin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Muhammad Jasil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *KS Saran | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | S Vignesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *AR Srijith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *YS Benhin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *VS Yogesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | PG Sabari | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Hari Krishnan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | P Vidya Sagar | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Nanda Kumar |
Second Referee | Sijo Vargese |
Scorekeeper | Biju Antony |
Asst Scorer | |
Line Judge | |
Kottayam Under-18s's Coach | Shihab |
Thiruvananthapuram Under-18s's Coach | P Sujeesh |