Ernakulam v Malappuram
48th Kerala State Volleyball Championship 2018/19 (Super Zone)
Played at: Sandoz, Kunnamangalam
Played on: 26 Dec 2018, 11:00:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Ernakulam | 25 | 25 | 25 | 75 | 2 |
Malappuram | 21 | 19 | 13 | 53 | 6 |
Ernakulam 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | *C Jerome Vinnth(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *P Rohit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | *GS Akhin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *C Ajith Lal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | TM Sachin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | *A Mutthuswamy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Erin Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | KF Badusha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | Tom John | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | KM Rashid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | KK Sajan | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
6 | Kiran Philip | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Malappuram 53 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | *Mubasheer(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Venkitesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *P Harshad | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Sachin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Sunil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Asif | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | Arjun | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Dhaneesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
15 | MD Naseem | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | Aswin Sebastian | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Aseeb | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Manoj Kumar |
Second Referee | KK Musthafa |
Scorekeeper | KC Hemamalini |
Asst Scorer | |
Line Judge | Rajan |
Ernakulam's Coach | MT Samuel |
Malappuram's Coach | PP Sadhiq |
Ernakulam's Assistant Coach | KD Benny |
Malappuram's Assistant Coach | Shareef |