Ernakulam v Thiruvananthapuram
48th Kerala State Volleyball Championship 2018/19 (Super Zone)
Played at: Sandoz, Kunnamangalam
Played on: 25 Dec 2018, 02:30:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Timeouts |
---|---|---|---|---|---|---|---|
Ernakulam | 19 | 25 | 25 | 21 | 15 | 105 | 8 |
Thiruvananthapuram | 25 | 20 | 23 | 25 | 9 | 102 | 7 |
Ernakulam 105 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | *GS Akhin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | Tom John | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | TM Sachin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Erin Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *P Rohit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *C Ajith Lal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | KF Badusha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | KM Rashid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *C Jerome Vinnth(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | *A Mutthuswamy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Kiran Philip | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
13 | KK Sajan | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Thiruvananthapuram 102 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | S Aravindan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *MC Mujeeb | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Ansal Mohammed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Shon T John | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Sarang Santhilal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | S Midhun | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
15 | *Tinu Antony | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | *Anu James | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
17 | *O Ansab(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | H Subhash | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Mohammed Fasil | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
18 | TP Praveen | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | KK Musthafa |
Second Referee | P Manoj Kumar |
Scorekeeper | P Jayaprakash |
Asst Scorer | |
Line Judge | Nishand |
Ernakulam's Coach | MT Samuel |
Thiruvananthapuram's Coach | SP Harilal |
Ernakulam's Assistant Coach | KP Benny |
Thiruvananthapuram's Assistant Coach | Vijayakumar |