Malappuram v Thiruvananthapuram
48th Kerala State Volleyball Championship 2018/19 (Super Zone)
Played at: Sandoz, Kunnamangalam
Played on: 22 Dec 2018, 03:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Timeouts |
---|---|---|---|---|---|---|---|
Malappuram | 20 | 27 | 13 | 25 | 8 | 93 | 7 |
Thiruvananthapuram | 25 | 25 | 25 | 22 | 15 | 112 | 3 |
Malappuram 93 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Arjun | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Asif | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *P Harshad | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *Mubasheer(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Sunil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Sachin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Venkitesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Dhaneesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | Aswin Sebastian | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
15 | MD Naseem | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Aseeb | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Thiruvananthapuram 112 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | S Aravindan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *MC Mujeeb | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Ansal Mohammed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Shon T John | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Sarang Santhilal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | H Subhash | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | S Midhun | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
15 | *Tinu Antony | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | *Anu James | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
17 | *O Ansab(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Mohammed Fasil | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
18 | TP Praveen | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | KK Musthafa |
Second Referee | P Manoj Kumar |
Scorekeeper | P Rajan |
Asst Scorer | |
Line Judge | Nishand |
Malappuram's Coach | PP Sadhiq |
Thiruvananthapuram's Coach | ST Harilal |
Malappuram's Assistant Coach | Shareef |
Thiruvananthapuram's Assistant Coach | Vijayakumar |