Kozhikode v Palakkad
48th Kerala State Volleyball Championship 2018/19 (Super Zone)
Played at: Sandoz, Kunnamangalam
Played on: 21 Dec 2018, 03:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Timeouts |
---|---|---|---|---|---|---|---|
Kozhikode | 34 | 25 | 24 | 21 | 13 | 117 | 7 |
Palakkad | 32 | 22 | 26 | 25 | 15 | 120 | 6 |
Kozhikode 117 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aswin Raj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | KS Arjun | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | PK Arshad | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Althaf Shakeer | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Jibin Sebastian | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *KG Rakesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *KT Azeez | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *VP Hafeel | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *KS Ratheesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Akhil Areekkal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
15 | *N Jithin(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
20 | CK Ratheesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Palakkad 120 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | CC Renjith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Ibin Illiyas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Afsal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Muhammed Suhail | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Arshad | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Marsaal Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Abin Krishnan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | *V Janshad(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
15 | Stebin Tharakan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | Sreerag | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
17 | Sabeer | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18 | Sreehari | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | TV Arunachalam |
Second Referee | Manikantalal |
Scorekeeper | Sajeev C Nair |
Asst Scorer | |
Line Judge | Nishand |
Kozhikode's Coach | Abdul Nazar |
Palakkad's Coach | Suresh Kumar |
Kozhikode's Assistant Coach | MD Farooque |
Palakkad's Assistant Coach | Selvaraj |