Kerala Women v Indian Railways Women
67th Senior National Volleyball Championship for Women 2018/19 (Final)
Played at: Jawaharlal Nehru Indoor Stadium Court
Played on: 09 Jan 2019, 00-00-00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Timeouts |
---|---|---|---|---|---|---|---|
Kerala Women | 20 | 25 | 17 | 25 | 15 | 102 | |
Indian Railways Women | 25 | 17 | 25 | 19 | 8 | 94 |
Kerala Women 102 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | *Rekha Sreesailam | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *TS Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Anju Balakrishnan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *S Soorya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Jini Kovat Shaji | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Jincy Johnson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | Sruthi Murali | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Aswathi Raveendran | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
15 | Saranya Narikunnil Salikumar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | EK Fathima Ruksana(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18 | Anusree Kambrath Poyilil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Indian Railways Women 94 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *R Mohanavalli | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *S Shalini | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *MS Poornima(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Devika Devarajan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Priyanka Bora | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Nirmal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Terin Antony | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | Anusri Ghosh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | Minimol Abraham | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
17 | Angel Joseph | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | KVV Santhi Devi | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
18 | Anannaya Das | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Romeo Singh |
Second Referee | Sudip Bose |
Scorekeeper | K Prabaharan |
Asst Scorer | |
Line Judge | |
Kerala Women's Coach | CS Sadanandan |
Indian Railways Women's Coach | Vaishali Phadtare |
Kerala Women's Assistant Coach | Abdul Majeed, M Sujatha |
Indian Railways Women's Assistant Coach | Kaptan Singh, Hema Kelkar |