Kerala Women v West Bengal Women
67th Senior National Volleyball Championship for Women 2018/19 (Semi Final)
Played at: Jawaharlal Nehru Indoor Stadium Court
Played on: 09 Jan 2019, 00-00-00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Kerala Women | 25 | 25 | 25 | 75 | |
West Bengal Women | 18 | 9 | 9 | 36 |
Kerala Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | *Rekha Sreesailam | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *TS Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Anju Balakrishnan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *S Soorya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Jini Kovat Shaji | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Jincy Johnson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | Sruthi Murali | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Aswathi Raveendran | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
15 | Saranya Narikunnil Salikumar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | EK Fathima Ruksana(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18 | Anusree Kambrath Poyilil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
West Bengal Women 36 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *Rima Dalui | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Anju Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *Payel Debnath | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Juhi Shaw(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Asha Stenny | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Puja Dalui | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Mithu Monica Abraham | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
15 | Ankita Biswas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | Aneena Shaji | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
17 | Jilin Anna Johnson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18 | Richu Mary Thankachan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Nayanika Biswas | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | |
Second Referee | |
Scorekeeper | |
Asst Scorer | |
Line Judge | |
Kerala Women's Coach | CS Sadanandan |
West Bengal Women's Coach | Anjan Kumar Ghosh |
Kerala Women's Assistant Coach | Abdul Majeed, M Sujatha |
West Bengal Women's Assistant Coach | Mithu Bhattacharya |