Karnataka Women v Kerala Women
67th Senior National Volleyball Championship for Women 2018/19 (Pool B)
Played at: Jawaharlal Nehru Indoor Stadium Court
Played on: 04 Jan 2019, 00-00-00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Total | Timeouts |
---|---|---|---|---|---|---|
Karnataka Women | 12 | 26 | 10 | 16 | 64 | |
Kerala Women | 25 | 24 | 25 | 25 | 99 |
Karnataka Women 64 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *BG Anusha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *GT Nalina | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *S Surekha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *YG Yashaswini | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *N Swetha(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Nisha Joseph | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | HS Varalakshmi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | BP Babitha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | C Kavya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | S Priyanka | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | NM Roja | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18 | NB Divya | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kerala Women 99 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | *Rekha Sreesailam | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *TS Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Anju Balakrishnan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *S Soorya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Jini Kovat Shaji | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Jincy Johnson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | Sruthi Murali | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Aswathi Raveendran | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
15 | Saranya Narikunnil Salikumar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | EK Fathima Ruksana(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18 | Anusree Kambrath Poyilil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | |
Second Referee | |
Scorekeeper | |
Asst Scorer | |
Line Judge | |
Karnataka Women's Coach | H Anil Kumar |
Kerala Women's Coach | CS Sadanandan |
Karnataka Women's Assistant Coach | N Priyanka |
Kerala Women's Assistant Coach | Abdul Majeed, M Sujatha |