Pathanamthitta v Thiruvananthapuram
48th Kerala State Volleyball Championship 2018/19 (South Zone )
Played at: KASC Stadium
Played on: 18 Dec 2018, 02:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Total | Timeouts |
---|---|---|---|---|---|---|
Pathanamthitta | 15 | 25 | 22 | 16 | 78 | 7 |
Thiruvananthapuram | 25 | 23 | 25 | 25 | 98 | 3 |
Pathanamthitta 78 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *Berainent | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | Amaldeep | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Vishnu Kumar (c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *B Prabhu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *A Akhil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Jince Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | Lebin C Reji | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Sanal Mathew | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | *S Selvam | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
17 | *Chetan Thigadi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
19 | M Deepu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Vinod | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Thiruvananthapuram 98 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | S Aravindan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *MC Mujeeb | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Ansal Mohammed | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Shon T John | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Sarang Santhilal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Mohammed Fasil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | S Midhun | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
15 | *Tinu Antony | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | *Anu James | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
17 | *O Ansab(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18 | TP Praveen | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
8 | Sherin Shankar | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | P Rajan |
Second Referee | Babu |
Scorekeeper | CE Sasidharan |
Asst Scorer | |
Line Judge | Byju Jacob |
Pathanamthitta's Coach | Joby Jose |
Thiruvananthapuram's Coach | Harilal |
Pathanamthitta's Assistant Coach | Sudhi Prakash |
Thiruvananthapuram's Assistant Coach | Vijayakumar |