Alappuzha v Idukki
48th Kerala State Volleyball Championship 2018/19 (South Zone )
Played at: KASC Stadium
Played on: 18 Dec 2018, 12:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Alappuzha | 15 | 13 | 18 | 46 | 6 |
Idukki | 25 | 25 | 25 | 75 | 0 |
Alappuzha 46 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *Ameer K Sherif | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Muhammad Sufiyan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *M Ranjith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | B Fawas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | KP Krishna Raj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Athinan N Ashraf | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Arun Rajeev | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *TS Unnikrishnan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | Muhammad Shafeeq | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *A Aseem(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *D Sunith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Ananthu | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Idukki 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | *KR Rijas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *MK Fahad | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *TR Sethu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | CK Haris | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *U Abdul Raheem | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | RS Gokul | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | Akhil Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | *Praveen Radhakrishnan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | *KJ Jayalal(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18 | Varun Kumar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
17 | Najeeb Hassan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | CK Sanal | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Mathew P John |
Second Referee | PP Anish |
Scorekeeper | TI James |
Asst Scorer | |
Line Judge | Asheem Pareeth |
Alappuzha's Coach | S Akhil |