Alappuzha v Kollam
48th Kerala State Volleyball Championship 2018/19 (South Zone )
Played at: KASC Stadium
Played on: 18 Dec 2018, 01:30:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Timeouts |
---|---|---|---|---|---|---|---|
Alappuzha | 19 | 27 | 25 | 23 | 10 | 104 | 7 |
Kollam | 25 | 25 | 19 | 25 | 15 | 109 | 7 |
Alappuzha 104 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ameer K Sherif | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Muhammad Sufiyan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *M Ranjith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | B Fawas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | KP Krishna Raj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Athinan N Ashraf | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Arun Rajeev | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *TS Unnikrishnan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Muhammad Shafeeq | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *A Aseem(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *D Sunith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Ananthu | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kollam 109 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *Shyamjith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | N Nafeer(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | R Anshad | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *N Pradeep | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Kamal S Pillai | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *PR Nikhil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *S Sajid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | J Sreeram | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | MS Ajeesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *H Subash | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Vishal Madhu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Adil Salim | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | PP Aneesh |
Second Referee | P Rajan |
Scorekeeper | CE Sasidharan |
Asst Scorer | |
Line Judge | Asheem |
Alappuzha's Coach | S Akhil |
Kollam's Coach | Nizar |
Alappuzha's Assistant Coach | Abhilash |
Kollam's Assistant Coach | Muhammad Anzar |