Ernakulam Under-14s Women v Kozhikode Under-14s Women
22nd Kerala State Mini Volleyball Championship for Women 2018/19 (Final)
Played at: CAUP School, Mampad
Played on: 09 Dec 2018, 09:30:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Total | Timeouts |
---|---|---|---|---|---|---|
Ernakulam Under-14s Women | 20 | 21 | 25 | 23 | 89 | 7 |
Kozhikode Under-14s Women | 25 | 25 | 18 | 25 | 93 | 6 |
Ernakulam Under-14s Women 89 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P Devika Sabu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | *PG Aiswarya(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Karthy C Pratheesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Lakshmi Niveditha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | NR Salini | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *VL Vismaya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Nandhana Sudheer | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Keerthana Nair | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Andrina Antony | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | NV Vidhya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Meghna Reji | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | K Nandana Prasad | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kozhikode Under-14s Women 93 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *C Avishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | KV Keerthana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *V Anjana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | P Anusree | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *Fenitta Joseph | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *N Abhina(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Akhila | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Anooja Ginesh Kumar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | C Nayana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | P Jishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | Laya Joseph | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | CK Rasika | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | PP Hari |
Second Referee | Amrudharaj |
Scorekeeper | P Siva |
Asst Scorer | |
Line Judge | Jayabalan |
Ernakulam Under-14s Women's Coach | KS Dinilkumar |
Kozhikode Under-14s Women's Coach | Suresh Malayil |
Ernakulam Under-14s Women's Assistant Coach | CP Ratheesh |
Kozhikode Under-14s Women's Assistant Coach | CM Ajitha |