Ernakulam Under-14s Women v Palakkad Under-14s Women
22nd Kerala State Mini Volleyball Championship for Women 2018/19 (Semi-Final)
Played at: CAUP School, Mampad
Played on: 09 Dec 2018, 02:30:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Total | Timeouts |
---|---|---|---|---|---|---|
Ernakulam Under-14s Women | 25 | 18 | 25 | 25 | 93 | 4 |
Palakkad Under-14s Women | 15 | 25 | 22 | 15 | 77 | 6 |
Ernakulam Under-14s Women 93 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P Devika Sabu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | *PG Aiswarya(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Karthy C Pratheesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Lakshmi Niveditha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | NR Salini | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *VL Vismaya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Nandhana Sudheer | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Keerthana Nair | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Andrina Antony | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | NV Vidhya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Meghna Reji | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | K Nandana Prasad | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Palakkad Under-14s Women 77 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R Arya Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | S Archana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | MA Nyshana Mol | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Swetha Rajan(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Anatte Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | EB Vismaya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *MI Irshana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | M Mridhula | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *KS Sneha Mol | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *PB Blessy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *I Shamna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | C Pranathi Das | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Official | Name |
---|---|
First Referee | Veeramani |
Second Referee | Binu Antony |
Scorekeeper | Benny Paul |
Asst Scorer | |
Line Judge | Sarjahan |
Ernakulam Under-14s Women's Coach | KS Dinil kumar |
Palakkad Under-14s Women's Coach | Tomy Jacob |
Ernakulam Under-14s Women's Assistant Coach | CP Pratheesh |
Palakkad Under-14s Women's Assistant Coach | ET Celina |