Malappuram v Kozhikode
48th Kerala State Volleyball Championship 2018/19 (North Zone)
Played at: MVJM Hall
Played on: 16 Dec 2018, 02:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Total | Timeouts |
---|---|---|---|---|---|---|
Malappuram | 25 | 22 | 20 | 23 | 90 | 7 |
Kozhikode | 20 | 25 | 25 | 25 | 95 | 4 |
Malappuram 90 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Arjun | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | Sujith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Asif | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *P Harshad | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *Mubasheer(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Sunil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Sachin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Safwan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Venkitesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Kishore Kumar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Dhaneesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Aseeb | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kozhikode 95 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aswin Raj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | KS Arjun | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | PK Arshad | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Althaf Shakeer | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Jibin Sebastian | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *KG Rakesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *KT Azeez | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *VP Hafeel | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *KS Ratheesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Akhil Areekkal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
15 | *N Jithin(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
20 | CK Ratheesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Udaya Kumar |
Second Referee | Joseph Augustin |
Scorekeeper | VM Ashokan |
Asst Scorer | |
Line Judge | Ratheesh Babu |
Malappuram's Coach | PP Sadhiq |
Kozhikode's Coach | MD Farooque |
Malappuram's Assistant Coach | Shareef |
Kozhikode's Assistant Coach | Sathian |