Alappuzha Under-14s Women v Kozhikode Under-14s Women
22nd Kerala State Mini Volleyball Championship for Women 2018/19 (Semi-Final)
Played at: CAUP School, Mampad
Played on: 09 Dec 2018, 02:00:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Alappuzha Under-14s Women | 10 | 16 | 17 | 43 | 0 |
Kozhikode Under-14s Women | 25 | 25 | 25 | 75 | 0 |
Alappuzha Under-14s Women 43 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | KA Sreelakshmi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *S Kalyani | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Sarangi Santhosh Kumar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Akshaya S Kurup | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *S Meenakshi(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *VB Lavanya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Aparna V Shenoy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *NS Bhama | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *RY Niranjana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | S Aswini | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | Amala Elizabeth | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | S Ayana | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kozhikode Under-14s Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *C Avishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | KV Keerthana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *V Anjana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *Fenitta Joseph | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *N Abhina(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Akhila | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Anooja Ginesh Kumar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | C Nayana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | P Jishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | Laya Joseph | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | P Anusree | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | CK Rasika | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Sajeevan |
Second Referee | Sarjahan |
Scorekeeper | Jayabalan |
Asst Scorer | |
Line Judge | Bhuvanadas |
Alappuzha Under-14s Women's Coach | TC Gopi |
Kozhikode Under-14s Women's Coach | Sudheesh Malayil |
Alappuzha Under-14s Women's Assistant Coach | Jayalakshmi |
Kozhikode Under-14s Women's Assistant Coach | CM Ajitha |