Malappuram Under-14s Women v Kozhikode Under-14s Women
22nd Kerala State Mini Volleyball Championship for Women 2018/19
Played at: CAUP School, Mampad
Played on: 08 Dec 2018, 02:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Malappuram Under-14s Women | 12 | 17 | 6 | 35 | 6 |
Kozhikode Under-14s Women | 25 | 25 | 25 | 75 | 0 |
Malappuram Under-14s Women 35 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | T Arya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *MP Theertha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Athind Rab Nair | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Shiga | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *VK Abhina Misra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Thrishna Thrideesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *S Sreelakshmi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Krishna Priya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *P Pooja(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | K Manjima | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Krishna Veni | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Anaswara | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kozhikode Under-14s Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *C Avishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | KV Keerthana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *V Anjana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | P Anusree | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *Fenitta Joseph | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *N Abhina(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *P Jishya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Anooja Ginesh Kumar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | C Nayana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | P Jishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | Laya Joseph | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | CK Rasika | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Jayabalan |
Second Referee | Binu Antony |
Scorekeeper | AS Rajendraprasad |
Asst Scorer | |
Line Judge | |
Malappuram Under-14s Women's Coach | Reshma |
Kozhikode Under-14s Women's Coach | Sudheesh Malayil |
Malappuram Under-14s Women's Assistant Coach | Shafir |
Kozhikode Under-14s Women's Assistant Coach | CM Ajitha |