Kannur Under-14s Women v Palakkad Under-14s Women
22nd Kerala State Mini Volleyball Championship for Women 2018/19
Played at: CAUP School, Mampad
Played on: 08 Dec 2018, 01:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Kannur Under-14s Women | 11 | 12 | 4 | 27 | 1 |
Palakkad Under-14s Women | 25 | 25 | 25 | 75 | 0 |
Kannur Under-14s Women 27 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *Karthika Dinesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *VV Ramitha(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | PP Adheena | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Sonia Sebastin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *A Nivedhya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Sameesha Sumesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *P Chinmaya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *T Devananda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | PK Sajina | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Anagha Suresh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | KE Sreenanda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | VP Theja | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Palakkad Under-14s Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | *R Arya Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | S Archana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | MA Nyshana Mol | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Swetha Rajan(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Anatte Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | EB Vismaya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *MI Irshana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | M Mridhula | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *KS Sneha Mol | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *PB Blessy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | I Shamna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | C Pranathi Das | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Official | Name |
---|---|
First Referee | AS Rajendraprasad |
Second Referee | Jayabalan |
Scorekeeper | Binu Antony |
Asst Scorer | |
Line Judge | Pradeep |
Kannur Under-14s Women's Coach | Bincy Sebastian |
Palakkad Under-14s Women's Coach | Tomy Jacob |
Kannur Under-14s Women's Assistant Coach | Dheepa |
Palakkad Under-14s Women's Assistant Coach | ET Celina |