Malappuram Under-14s Women v Thrissur Under-14s Women
22nd Kerala State Mini Volleyball Championship for Women 2018/19
Played at: CAUP School, Mampad
Played on: 07 Dec 2018, 13:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Malappuram Under-14s Women | 14 | 21 | 19 | 54 | 6 |
Thrissur Under-14s Women | 25 | 25 | 25 | 75 | 3 |
Malappuram Under-14s Women 54 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | T Arya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *MP Theertha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Athind Rab Nair | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Shiga | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *VK Abhina Misra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Thrishna Thrideesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *S Sreelakshmi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Krishna Priya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *P Pooja(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | K Manjima | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Krishna Veni | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Anaswara | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Thrissur Under-14s Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *AJ Agnes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *DS Saniya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | TS Nanmapriya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | PS Anjali | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *NP Ananya(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Anugraha Saju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | VS Sulthana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | TB Archa | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *KK Anagha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Anusree Sabu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Anupam Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | TV Varada | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Bhuvanadas |
Second Referee | Benny Paul |
Scorekeeper | Amrutharaj |
Asst Scorer | |
Line Judge | Jayabalan |
Malappuram Under-14s Women's Coach | Reshma |
Thrissur Under-14s Women's Coach | Poly George |
Malappuram Under-14s Women's Assistant Coach | Safir |
Thrissur Under-14s Women's Assistant Coach | PH Haritha |