Alappuzha Under-14s Women v Kannur Under-14s Women
22nd Kerala State Mini Volleyball Championship for Women 2018/19
Played at: CAUP School, Mampad
Played on: 07 Dec 2018, 11:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Alappuzha Under-14s Women | 25 | 25 | 25 | 75 | 2 |
Kannur Under-14s Women | 18 | 22 | 8 | 48 | 5 |
Alappuzha Under-14s Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | KA Sreelakshmi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *S Kalyani | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Sarangi Santhosh Kumar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Akshaya S Kurup | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *S Meenakshi(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *VB Lavanya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Aparna V Shenoy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *NS Bhama | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *RY Niranjana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | S Aswini | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | Amala Elizabeth | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | S Ayana | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kannur Under-14s Women 48 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *Karthika Dinesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *VV Ramitha(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | PP Adheena | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Sonia Sebastin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *A Nivedhya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Sameesha Sumesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *P Chinmaya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *T Devananda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | PK Sajina | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Anagha Suresh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | KE Sreenanda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | VP Theja | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Binu Antony |
Second Referee | Rajendraprasad |
Scorekeeper | Jayabalan |
Asst Scorer | |
Line Judge | |
Alappuzha Under-14s Women's Coach | TC Gopi |
Kannur Under-14s Women's Coach | Bincy Sebastian |
Alappuzha Under-14s Women's Assistant Coach | Jaylakshmi |
Kannur Under-14s Women's Assistant Coach | Dheepa |