Kozhikode Under-16s Women v Wayanad Under-16s Women
41st Kerala State Sub-Junior Volleyball Championship for Women 2018/19 (Final)
Played at: DDSHS Karimpadam Court 1
Played on: 27 Dec 2018, 00:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Kozhikode Under-16s Women | 23 | 9 | 12 | 44 | 6 |
Wayanad Under-16s Women | 25 | 25 | 25 | 75 | 1 |
Kozhikode Under-16s Women 44 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *MK Ananya Vinod | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | AS Harshitha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Nimya Sreenivasan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | S Miya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *Samitha Rosline(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Haripriya Suresh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Pooja Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *MP Geethu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *S Abhirami | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | VP Devika | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Ashly | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | K Theertha | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Wayanad Under-16s Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | KM Soorya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *CA Arya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Sethulakshmi Rajesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *KM Keerthana(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Aljiya George | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Jisin Navas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | PS Keerthana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *KM Pooja Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | KS Devichandana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Ann Mary Roy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Vrinda Vinod | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
2 | MB Jibina | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | TI James |
Second Referee | Asheem Pareed |
Scorekeeper | P Devaraj |
Asst Scorer | |
Line Judge | Ullas |
Kozhikode Under-16s Women's Coach | PA Thomy |
Wayanad Under-16s Women's Coach | VM Asokan |
Kozhikode Under-16s Women's Assistant Coach | Ameed Mash |
Wayanad Under-16s Women's Assistant Coach | Jacob |