Ernakulam Under-16s Women v Thiruvananthapuram Under-16s Women
41st Kerala State Sub-Junior Volleyball Championship for Women 2018/19 (Third Place Play-Off)
Played at: DDSHS Karimpadam Court 1
Played on: 27 Dec 2018, 10:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Ernakulam Under-16s Women | 25 | 25 | 25 | 75 | 1 |
Thiruvananthapuram Under-16s Women | 8 | 15 | 14 | 37 | 6 |
Ernakulam Under-16s Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | KK Nandini | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *KL Anakha(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Niveditha Jayan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *KL Ayana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Pralekha Prasad | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Mary Shalu Peter | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Athira Radhakrishnan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *KS Aswathi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Pravisha Pradeep | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | *Anitha Saju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | Sona Simon | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Sita Sasmin | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Thiruvananthapuram Under-16s Women 37 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MF Drabha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | *Riya Mary John(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *VS Navami | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | Lekshmi Manoj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *V Vidhya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Angeleena A Shaju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *J Priyanka | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Sandra Siji | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | Mariya Shaibi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Akhila Rosma Roy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | Bewina Mariyam Viju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Livanna Latheef | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | CE Sasidharan |
Second Referee | CA Anilkumar |
Scorekeeper | NK Rasheed |
Asst Scorer | |
Line Judge | Vijeesh |
Ernakulam Under-16s Women's Coach | MH Biju |
Thiruvananthapuram Under-16s Women's Coach | Abdul Latheef |
Ernakulam Under-16s Women's Assistant Coach | Prajish Kumar |