Ernakulam Under-16s Women v Wayanad Under-16s Women
41st Kerala State Sub-Junior Volleyball Championship for Women 2018/19 (Semi-Final)
Played at: DDSHS Karimpadam Court 1
Played on: 27 Dec 2018, 01:30:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Timeouts |
---|---|---|---|---|---|---|---|
Ernakulam Under-16s Women | 20 | 19 | 25 | 25 | 11 | 100 | 7 |
Wayanad Under-16s Women | 25 | 25 | 19 | 22 | 15 | 106 | 6 |
Ernakulam Under-16s Women 100 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | KK Nandini | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *KL Anakha(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Niveditha Jayan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *KL Ayana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Pralekha Prasad | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Mary Shalu Peter | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | Athira Radhakrishnan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *KS Aswathi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Pravisha Pradeep | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | *Anitha Saju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | Sona Simon | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Sita Sasmin | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Wayanad Under-16s Women 106 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | KM Soorya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *CA Arya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Sethulakshmi Rajesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *KM Keerthana(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Aljiya George | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Jisin Navas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | PS Keerthana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *KM Pooja Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | KS Devichandana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Ann Mary Roy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Vrinda Vinod | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
2 | MB Jibina | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | CA Anilkumar |
Second Referee | NK Rasheed |
Scorekeeper | CE Sasidharan |
Asst Scorer | |
Line Judge | |
Ernakulam Under-16s Women's Coach | MH Biju |
Wayanad Under-16s Women's Coach | VM Asokan |
Ernakulam Under-16s Women's Assistant Coach | Prajish Kumar |
Wayanad Under-16s Women's Assistant Coach | Jacob |