Thrissur Under-16s Women v Wayanad Under-16s Women
41st Kerala State Sub-Junior Volleyball Championship for Women 2018/19 (Quarter-Final)
Played at: DDSHS Karimpadam Court 1
Played on: 26 Dec 2018, 00:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Thrissur Under-16s Women | 9 | 5 | 4 | 18 | 4 |
Wayanad Under-16s Women | 25 | 25 | 25 | 75 | 0 |
Thrissur Under-16s Women 18 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | KS Aiswarya(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | AK Atmika | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *PV Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Aleena Roy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *Abiya Wilson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *PK Arya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *AA Aleena | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | MB Nandana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Saniya Shaju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | VV Anusree | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Aleena M Raju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | MP Anagha | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Wayanad Under-16s Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | KM Soorya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *CA Arya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Sethulakshmi Rajesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *KM Keerthana(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Aljiya George | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Jisin Navas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | PS Keerthana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *KM Pooja Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | KS Devichandana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Ann Mary Roy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Vrinda Vinod | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
2 | MB Jibina | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | TI James |
Second Referee | Vigeesh Venu |
Scorekeeper | P Devaraj |
Asst Scorer | |
Line Judge | Krishna |
Thrissur Under-16s Women's Coach | Pauly George |
Wayanad Under-16s Women's Coach | VM Asokan |
Thrissur Under-16s Women's Assistant Coach | KS Suresh |
Wayanad Under-16s Women's Assistant Coach | Jacob |