Malappuram Under-16s Women v Thiruvananthapuram Under-16s Women
41st Kerala State Sub-Junior Volleyball Championship for Women 2018/19 (Group D)
Played at: DDSHS Karimpadam Court 1
Played on: 26 Dec 2018, 02:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Malappuram Under-16s Women | 20 | 19 | 11 | 50 | 6 |
Thiruvananthapuram Under-16s Women | 25 | 25 | 25 | 75 | 3 |
Malappuram Under-16s Women 50 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | BS Manasa | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | E Aleena | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *VV Deepika | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | M Ardra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *TP Gayathree Devi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Lakshmi Thejasya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Anagha Ashok | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *P Swathi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | K Arya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *T Archana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *KN Hridya(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | T Amrutha Vijith | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Thiruvananthapuram Under-16s Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MF Drabha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | *Riya Mary John(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *VS Navami | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | Lekshmi Manoj | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *V Vidhya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Angeleena A Shaju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *J Priyanka | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Sandra Siji | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Mariya Shaibi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Akhila Rosma Roy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | Bewina Mariyam Viju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Livanna Latheef | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | P Devarajan |
Second Referee | VP Prasad |
Scorekeeper | KO Sarjahan |
Asst Scorer | |
Line Judge | Bhoomika |
Malappuram Under-16s Women's Coach | K Akhil |
Thiruvananthapuram Under-16s Women's Coach | Abdul Latheef |
Malappuram Under-16s Women's Assistant Coach | C Seena |