Pathanamthitta Under-16s Women v Kasaragod Under-16s Women
41st Kerala State Sub-Junior Volleyball Championship for Women 2018/19 (Group C)
Played at: DDSHS Karimpadam Court 1
Played on: 26 Dec 2018, 01:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Pathanamthitta Under-16s Women | 25 | 25 | 25 | 75 | 0 |
Kasaragod Under-16s Women | 0 | 0 | 0 | 0 | 0 |
Pathanamthitta Under-16s Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | *N Shivani | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | Snekha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *VP Vismaya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Anusree S Dev | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *M Archana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | PT Anuja Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | TP Anagha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *PK Anusree | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | VV Arya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | E Aswani | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *MP Seethal(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18 | M Keerthana | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kasaragod Under-16s Women 0 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *K Diya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *K Nayanendu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Theres Biju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *BM Sneha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *Hanna Roy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Anntheres Benny | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *K Navya(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | KV Lavanya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | M Gopika | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Anu K Sibu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Aryananda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Nandhana | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | PV Kavitha |
Second Referee | KO Sharjahan |
Scorekeeper | Krishna |
Asst Scorer | |
Line Judge | Manu |
Pathanamthitta Under-16s Women's Coach | CM Ajitha |
Kasaragod Under-16s Women's Coach | Arun Ghosh |
Pathanamthitta Under-16s Women's Assistant Coach | E Mini |