Kozhikode Under-16s Women v Thrissur Under-16s Women
41st Kerala State Sub-Junior Volleyball Championship for Women 2018/19 (Group A)
Played at: DDSHS Karimpadam Court 1
Played on: 25 Dec 2018, 00:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Kozhikode Under-16s Women | 25 | 25 | 25 | 75 | 1 |
Thrissur Under-16s Women | 17 | 14 | 14 | 45 | 6 |
Kozhikode Under-16s Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *MK Ananya Vinod | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | AS Harshitha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Nimya Sreenivasan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | S Miya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *Samitha Rosline(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Haripriya Suresh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Pooja Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *MP Geethu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *S Abhirami | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | VP Devika | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Ashly | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | K Theertha | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Thrissur Under-16s Women 45 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | KS Aiswarya(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | AK Atmika | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *PV Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Aleena Roy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *Abiya Wilson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *PK Arya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *AA Aleena | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | MB Nandana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Saniya Shaju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | VV Anusree | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Aleena M Raju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | MP Anagha | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | James |
Second Referee | Jimco George |
Scorekeeper | Vibeesh |
Asst Scorer | |
Line Judge | Boomika |
Kozhikode Under-16s Women's Coach | PA Thomy |
Thrissur Under-16s Women's Coach | Pauly George |
Kozhikode Under-16s Women's Assistant Coach | Ameed Mash |
Thrissur Under-16s Women's Assistant Coach | KS Suresh |