Ernakulam Under-16s Women v Pathanamthitta Under-16s Women
41st Kerala State Sub-Junior Volleyball Championship for Women 2018/19 (Group C)
Played at: DDSHS Karimpadam Court 1
Played on: 25 Dec 2018, 10:30:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Total | Timeouts |
---|---|---|---|---|---|---|
Ernakulam Under-16s Women | 25 | 20 | 25 | 25 | 95 | 3 |
Pathanamthitta Under-16s Women | 18 | 25 | 9 | 11 | 63 | 6 |
Ernakulam Under-16s Women 95 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | KK Nandini | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *KL Anakha(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *KL Ayana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Niveditha Jayan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Mary Shalu Peter | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Pralekha Prasad | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | Sona Simon | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | Anitha Saju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Athira Radhakrishnan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *KS Aswathi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Pravisha Pradeep | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Sita Sasmin | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Pathanamthitta Under-16s Women 63 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N Shivani | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Snekha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *VP Vismaya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Anusree S Dev | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | M Archana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | PT Anuja Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *TP Anagha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | PK Anusree | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *VV Arya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *E Aswani | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *MP Seethal(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18 | M Keerthana | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | CE Sasidharan |
Second Referee | NK Rasheed |
Scorekeeper | MP Avarachan |
Asst Scorer | |
Line Judge | Devika |
Ernakulam Under-16s Women's Coach | MH Biju |
Pathanamthitta Under-16s Women's Coach | CM Ajitha |
Ernakulam Under-16s Women's Assistant Coach | Prajish Kumar |
Pathanamthitta Under-16s Women's Assistant Coach | E Mini |