Kottayam Under-16s Women v Palakkad Under-16s Women
41st Kerala State Sub-Junior Volleyball Championship for Women 2018/19 (Group B)
Played at: DDSHS Karimpadam Court 1
Played on: 25 Dec 2018, 09:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Kottayam Under-16s Women | 18 | 10 | 19 | 47 | 6 |
Palakkad Under-16s Women | 25 | 25 | 25 | 75 | 1 |
Kottayam Under-16s Women 47 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Kavya Shoby | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Aleena Marya Francis | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *PS Anjana(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | Jayapriyaa Jaimon | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Aleena Biju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | S Sruthi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *Adheena | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Nandana Jayan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | MP Nayanthara | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Ann Treesa Jomy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18 | KS Sandra | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Palakkad Under-16s Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MA Rishvana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *TS Anjaly | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *TS Anjana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *KR Jincy(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | P Sasitha Mol | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Arya Girish | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *VB Achana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | M Anu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Jisna Sony | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | C Anjana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | S Arya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | G Gopika | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Devarajan |
Second Referee | Avarachan |
Scorekeeper | KO Sharjahan |
Asst Scorer | |
Line Judge | Devika |
Kottayam Under-16s Women's Coach | Rejimon |
Palakkad Under-16s Women's Coach | KO Baby |
Palakkad Under-16s Women's Assistant Coach | Manikanda Prasad |