Ernakulam Under-16s Women v Kasaragod Under-16s Women
41st Kerala State Sub-Junior Volleyball Championship for Women 2018/19 (Group C)
Played at: DDSHS Karimpadam Court 1
Played on: 25 Dec 2018, 07:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Ernakulam Under-16s Women | 25 | 25 | 25 | 75 | 0 |
Kasaragod Under-16s Women | 1 | 5 | 7 | 13 | 5 |
Ernakulam Under-16s Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | KK Nandini | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *KL Anakha(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *KL Ayana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Niveditha Jayan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Mary Shalu Peter | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Pralekha Prasad | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 | Sona Simon | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | Anitha Saju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Athira Radhakrishnan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *KS Aswathi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Pravisha Pradeep | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Sita Sasmin | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kasaragod Under-16s Women 13 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | K Diya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *K Nayanendu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | Theres Biju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | BM Sneha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Hanna Roy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Anntheres Benny | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *K Navya(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *KV Lavanya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *M Gopika | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Anu K Sibu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Aryananda | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Nandhana | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | CE Sasidharan |
Second Referee | CA Anilkumar |
Scorekeeper | PV Kavitha |
Asst Scorer | |
Line Judge | Aryanandha |
Ernakulam Under-16s Women's Coach | MH Biju |
Kasaragod Under-16s Women's Coach | Arun Ghosh |
Ernakulam Under-16s Women's Assistant Coach | Prajish Kumar |