Kasaragod v Wayanad
48th Kerala State Volleyball Championship 2018/19 (North Zone)
Played at: MVJM Hall
Played on: 14 Dec 2018, 03:00:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Total | Timeouts |
---|---|---|---|---|---|---|
Kasaragod | 25 | 21 | 25 | 11 | 82 | 1 |
Wayanad | 27 | 25 | 21 | 25 | 98 | 3 |
Kasaragod 82 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *PV Unnikrishnan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | T Sideeq | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | M Sabin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | T Junaid | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Besto Mathew | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *VC Sajith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *J Jobin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Abdul Rahiman | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | T Lijith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Jibin Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 | *C Akhil(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Arun Ghosh | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Wayanad 98 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | KD Ramson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *CJ Adarsh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *KS Bijith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | Alan Baby | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | Adithyan P Lenin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | MS Arun | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Jomit Joy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Praveen Babu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *OP Rajesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Shinto Eliyas(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Alwin Sebastian | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Amal Joy | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Blram Palat |
Second Referee | Ajayakumar |
Scorekeeper | VM Ashokan |
Asst Scorer | |
Line Judge | Shaju |
Kasaragod's Coach | Subhash |
Wayanad's Coach | Saleem Kalloor |
Kasaragod's Assistant Coach | Tiljo V Jose |