Palakkad Under-16s Women v Wayanad Under-16s Women
41st Kerala State Sub-Junior Volleyball Championship for Women 2018/19 (Group B)
Played at: DDSHS Karimpadam Court 1
Played on: 25 Dec 2018, 02:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Palakkad Under-16s Women | 11 | 17 | 8 | 36 | 4 |
Wayanad Under-16s Women | 25 | 25 | 25 | 75 | 1 |
Palakkad Under-16s Women 36 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MA Rishvana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *TS Anjaly | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *TS Anjana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *KR Jincy(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | P Sasitha Mol | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Arya Girish | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *VB Achana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | M Anu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Jisna Sony | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | C Anjana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | S Arya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | G Gopika | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Wayanad Under-16s Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | KM Soorya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *CA Arya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Sethulakshmi Rajesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *KM Keerthana(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Aljiya George | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Jisin Navas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | PS Keerthana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *KM Pooja Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | KS Devichandana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Ann Mary Roy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Vrinda Vinod | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
2 | MB Jibina | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | MP Avarachan |
Second Referee | Sharjahan |
Scorekeeper | PV Kavitha |
Asst Scorer | |
Line Judge | Meenu |
Palakkad Under-16s Women's Coach | KO Baby |
Wayanad Under-16s Women's Coach | KT Mani |
Palakkad Under-16s Women's Assistant Coach | Manikanda Prasad |
Wayanad Under-16s Women's Assistant Coach | Ashokan |