Kannur Under-21s Women v Kottayam Under-21s Women
34th Kerala State Youth Volleyball Championship for Women 2018/19 (Final)
Played at: Jimmy George, Chittarikkal
Played on: 28 Dec 2018, 11:30:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Total | Timeouts |
---|---|---|---|---|---|---|
Kannur Under-21s Women | 19 | 14 | 25 | 22 | 80 | 8 |
Kottayam Under-21s Women | 25 | 25 | 17 | 25 | 92 | 5 |
Kannur Under-21s Women 80 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VK Aswathi Sivadas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | Esther Francis | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *KS Sruthi Lakshmi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Annkesiya Santhosh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *NT Jesna(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *TS Krishnasree | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Jibina Jimmy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | AS Arathy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *K Abhirami | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Sneha Biju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Riya Maria Benny | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | Shivapriya Govind | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kottayam Under-21s Women 92 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *K Veena | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Ananya Aneesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | V Sukanya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | VK Ashika | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Manjima Benny | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *CV Arya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Mariya Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | Aleena Mathew | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *C Sruthy(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Anna Mathew | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | Aryambika Jayachandran C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | M Avani | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Sreejith |
Second Referee | Rajesh |
Scorekeeper | Suresh Babu |
Asst Scorer | |
Line Judge | Sasi Kumar |
Kannur Under-21s Women's Coach | K Sivadasan |
Kottayam Under-21s Women's Coach | KH Jabbar |