Idukki Under-21s Women v Wayanad Under-21s Women
34th Kerala State Youth Volleyball Championship for Women 2018/19 (Third Place Play-Off)
Played at: Jimmy George, Chittarikkal
Played on: 28 Dec 2018, 01:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Idukki Under-21s Women | 20 | 20 | 19 | 59 | 6 |
Wayanad Under-21s Women | 25 | 25 | 25 | 75 | 1 |
Idukki Under-21s Women 59 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | AP Arathi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *R Anjali Shankar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | M Alakanantha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *KL Sreelakshmi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *MS Shani | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Dayana Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Rinta Roy(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | Shalu Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Merina Joy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Dona Sony | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | Neethu Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
13 | P Sushama | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Wayanad Under-21s Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VS Aiswarya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | VS Rose Mariya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | Sethu Lakshmi V Babu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *US Aswathy(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *P Neethu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *PR Aswathi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *KP Harisree | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Nandana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Gladys Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *PS Anjali | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Merin Sajan | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | IK Kunhunni |
Second Referee | KP Rajesh |
Scorekeeper | AP Balakrishnan |
Asst Scorer | |
Line Judge | Tiljo V Jose |
Idukki Under-21s Women's Coach | Navas Vahab |
Wayanad Under-21s Women's Coach | VM Ashokan |
Wayanad Under-21s Women's Assistant Coach | Shaju George |