Kannur Under-21s Women v Wayanad Under-21s Women
34th Kerala State Youth Volleyball Championship for Women 2018/19 (Semi-Final)
Played at: Jimmy George, Chittarikkal
Played on: 27 Dec 2018, 12:30:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Timeouts |
---|---|---|---|---|---|---|---|
Kannur Under-21s Women | 25 | 25 | 14 | 15 | 15 | 94 | 7 |
Wayanad Under-21s Women | 19 | 14 | 25 | 25 | 13 | 96 | 8 |
Kannur Under-21s Women 94 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | VK Aswathi Sivadas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | Esther Francis | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *KS Sruthi Lakshmi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Annkesiya Santhosh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *NT Jesna(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *TS Krishnasree | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Jibina Jimmy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | AS Arathy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *K Abhirami | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Sneha Biju | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Riya Maria Benny | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wayanad Under-21s Women 96 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VS Aiswarya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | VS Rose Mariya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | Sethu Lakshmi V Babu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *US Aswathy(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *P Neethu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *PR Aswathi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *KP Harisree | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Nandana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Gladys Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *PS Anjali | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Merin Sajan | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | K Vineeth |
Second Referee | Balakrishnan |
Scorekeeper | TP Sreejith |
Asst Scorer | |
Line Judge | IK Kunhunni |
Kannur Under-21s Women's Coach | K Sivadasan |
Wayanad Under-21s Women's Coach | VM Ashokan |
Kannur Under-21s Women's Assistant Coach | Athira Roy |
Wayanad Under-21s Women's Assistant Coach | Shaju George |