Idukki Under-21s Women v Kottayam Under-21s Women
34th Kerala State Youth Volleyball Championship for Women 2018/19 (Semi-Final)
Played at: Jimmy George, Chittarikkal
Played on: 27 Dec 2018, 11:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Idukki Under-21s Women | 17 | 23 | 12 | 52 | 6 |
Kottayam Under-21s Women | 25 | 25 | 25 | 75 | 2 |
Idukki Under-21s Women 52 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | AP Arathi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *R Anjali Shankar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | M Alakanantha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *KL Sreelakshmi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *MS Shani(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Dayana Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Rinta Roy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | Shalu Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Merina Joy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Dona Sony | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | Neethu Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
13 | P Sushama | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Kottayam Under-21s Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *K Veena | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Ananya Aneesh | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | V Sukanya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | VK Ashika | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *Manjima Benny | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *CV Arya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Mariya Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | Aleena Mathew | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *C Sruthy(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *Anna Mathew | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 | Aryambika Jayachandran C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | M Avani | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Joseph Augustian |
Second Referee | Sasi Kumar |
Scorekeeper | PN Sajeev |
Asst Scorer | |
Line Judge | Rajesh |
Idukki Under-21s Women's Coach | Navas Wahab |
Kottayam Under-21s Women's Coach | KH Jabbar |