Palakkad Under-21s Women v Wayanad Under-21s Women
34th Kerala State Youth Volleyball Championship for Women 2018/19 (Quarter-Final)
Played at: Jimmy George, Chittarikkal
Played on: 26 Dec 2018, 12:30:00
Team | Set 1 | Set 2 | Set 3 | Total | Timeouts |
---|---|---|---|---|---|
Palakkad Under-21s Women | 11 | 15 | 12 | 38 | 5 |
Wayanad Under-21s Women | 25 | 25 | 25 | 75 | 0 |
Palakkad Under-21s Women 38 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M Drisya Mol | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *Chaithanya Babu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | *Aleena Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | KG Jishna Mol | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | MG Aparna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Shereena Shaji | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Harsha Hareesh(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | M Akshaya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *K Adithya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | *KA Muhsina | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
5 | S Sruthy | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Wayanad Under-21s Women 75 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VS Aiswarya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | VS Rose Mariya | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | Sethu Lakshmi V Babu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *US Aswathy(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *P Neethu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *PR Aswathi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *KP Harisree | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Nandana | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Gladys Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *PS Anjali | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Merin Sajan | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Balakrishnan |
Second Referee | Tiljo V Jose |
Scorekeeper | C Shibu |
Asst Scorer | |
Line Judge | Sasikumar |
Palakkad Under-21s Women's Coach | Jayaraj |
Wayanad Under-21s Women's Coach | VM Ashokan |
Wayanad Under-21s Women's Assistant Coach | Shaju George |