Idukki Under-21s Women v Thrissur Under-21s Women
34th Kerala State Youth Volleyball Championship for Women 2018/19 (Quarter-Final)
Played at: Jimmy George, Chittarikkal
Played on: 26 Dec 2018, 12:30:00
Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Timeouts |
---|---|---|---|---|---|---|---|
Idukki Under-21s Women | 13 | 24 | 25 | 25 | 15 | 102 | 7 |
Thrissur Under-21s Women | 25 | 25 | 19 | 23 | 8 | 100 | 8 |
Idukki Under-21s Women 102 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | AP Arathi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | R Anjali Shankar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | M Alakanantha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *KL Sreelakshmi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *MS Shani | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | *Dayana Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | *Rinta Roy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Shalu Thomas(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | *Merina Joy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Dona Sony | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | Neethu Krishna | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- | |
13 | P Sushama | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Thrissur Under-21s Women 100 points | Jersey | Player | Spike W | Spike A | Blk W | Blk A | Srv W | Srv A | Pts | Faults | Dbl Faults | Pos | Gametime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *Delma Jose | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | *VS Sneha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | Nandana B Radha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | *Reny Richard | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 | *AS Athira(c) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7 | *KK Vijina | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | Jyolsna George | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9 | Shani Joseph | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
10 | *Anitta Thomas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 | Anjana Mathew | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | Shanty Varghese | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | PH Haritha | -- | -- | -- | -- | -- | -- | -- | -- | -- | Libero | -- |
Official | Name |
---|---|
First Referee | Suresh Babu |
Second Referee | KP Rajesh |
Scorekeeper | K Vineeth |
Asst Scorer | |
Line Judge | Sasikumar |
Idukki Under-21s Women's Coach | Navas Vahab |
Thrissur Under-21s Women's Coach | Parameswaran |
Thrissur Under-21s Women's Assistant Coach | Sambashivan |